Prices from the 7th of january 2017 to the 6th of january 2018.
Location 4 nuits minimum en période hors vacances scolaires. Location jusqu’à 11 personnes.
Dates | Maison entière | 4 personnes (RDC et 1er étage) |
du 07/01 au 03/02 | 650€ the week | |
du 04/02 au 03/03 | 750€ the week | |
du 04/03 au 31/03 | 650€ the week | |
du 01/04 au 30/06 | 850€ the week | |
du 01/07 au 07/07 | 1 250€ the week | |
du 07/07 au 17/07 | 1 350€ the week | |
du 15/07 au 21/07 | 1 400€ the week | |
du 22/07 au 25/08 | 1 480€ the week | |
du 26/08 au 01/09 | 1 400€ the week | |
du 02/09 au 29/09 | 850€ the week | |
du 30/09 au 20/10 | 650€ the week | |
du 21/10 au 03/11 | 850€ the week | |
du 04/11 au 22/12 | 650€ the week | |
du 23/12 au 05/01 | 850€ the week |
Booking for a minimum of 4 nights except school holidays. Accommodation up to 11 persons.
Beds done before
Water, electricity and heating included with no extra charge
Cleaning package at the end of the stay (80 €)
French “chèques vacances” vouchers accepted
Deposit : 300 €
Resort fee : extra